1
/
of
6
Bids.com
18K White and Yellow Gold Diamond Accent and Yellow Citrine and Sky Blue Topaz Gemstone Dangle Drop 18" Pendant Necklace (G-H Color, SI1-SI2 Clarity)
18K White and Yellow Gold Diamond Accent and Yellow Citrine and Sky Blue Topaz Gemstone Dangle Drop 18" Pendant Necklace (G-H Color, SI1-SI2 Clarity)
Regular price
$9,966.00 USD
Regular price
$40,364.00 USD
Sale price
$9,966.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Unleash your inner goddess wearing this marvelous pendant necklace made from genuine 18k white and yellow gold with natural gemstones. At the bail nestled a radiant 1.2mm pear-cut heat-treated yellow citrine nestled in a 5-prong setting. Directly below, a round diamond accent stone adds a dash of sparkle from a prong setting with an approximately G-H Color and SI1-SI2 Clarity. The finale of this glamorous piece is a 20mm cushion cut topaz in a heat-treated sky blue shade, nestled within a 4-prong setting. This dazzling pendant suspends gracefully from an 18" rope chain that secures with a spring ring clasp.
Specifications:
View full details
Specifications:
| Birthstone Month 1 (Primary): | November |
| Birthstone Month 2 (Secondary): | December |
| Chain Length (Inches): | 18 |
| Chain Material: | 18K White Gold |
| Chain Width (MM): | 1 |
| Color Code: | T |
| Combined Dimensions: | 40 x 25 x 15 |
| Design Style: | Yellow and White Gold Cushion Cut Blue Topaz and Pear Cut Yellow Citrine with Round Diamond Accent Dangle Drop Pendant |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.09 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.09 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 MM Size: | 12 x 8 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 4-Prong |
| Gemstone 1 Shape: | Cushion |
| Gemstone 1 Total Weight: | 26.75 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Topaz |
| Gemstone 1 Weight: | 26.75 |
| Gemstone 2 Clarity: | AAA+ |
| Gemstone 2 Color: | Yellow |
| Gemstone 2 Count: | 1 |
| Gemstone 2 Cut: | Checkerboard |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Pear |
| Gemstone 2 Total Weight: | 2.82 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Citrine |
| Gemstone 2 Weight: | 2.82 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 29.57 |
| Gender: | Women |
| H (mm): | 15 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 40 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Rope |
| Necklace Clasp Type: | Spring Ring |
| Size: | 18 |
| Total Diamond Quantity: | 1 |
| Total Diamond Weight: | 0.09 |
| W (mm): | 25 |
